File:Decline rate equation.png
Jump to navigation
Jump to search
Decline_rate_equation.png (179 × 89 pixels, file size: 4 KB, MIME type: image/png)
Summary
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:19, 24 April 2023 | ![]() | 179 × 89 (4 KB) | Petro Engineer (talk | contribs) | Reverted to version as of 11:05, 3 November 2020 (MSK) |
11:18, 24 April 2023 | ![]() | 225 × 54 (1 KB) | Petro Engineer (talk | contribs) | ||
11:17, 24 April 2023 | ![]() | 197 × 20 (939 bytes) | Petro Engineer (talk | contribs) | Reverted to version as of 10:59, 24 April 2023 (MSK) | |
11:11, 24 April 2023 | ![]() | 225 × 54 (1 KB) | Petro Engineer (talk | contribs) | ||
11:09, 24 April 2023 | ![]() | 225 × 54 (1 KB) | Petro Engineer (talk | contribs) | ||
11:05, 24 April 2023 | ![]() | 225 × 54 (1 KB) | Petro Engineer (talk | contribs) | ||
11:01, 24 April 2023 | ![]() | 225 × 54 (1 KB) | Petro Engineer (talk | contribs) | ||
10:59, 24 April 2023 | ![]() | 197 × 20 (939 bytes) | Petro Engineer (talk | contribs) | ||
11:05, 3 November 2020 | ![]() | 179 × 89 (4 KB) | Petro Engineer (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.